Demographic Data for Pre- and Post- 9-Visit Guideline Patients
Preguideline | Postguideline | P Value | |
---|---|---|---|
Deliveries | 1923 | 1933 | |
Data incomplete | 276 | 223 | |
Available for analysis | 1647 | 1710 | .05 |
Age in years | 23.6 ± 4.57 | 23.9 ± 4.76 | .11 |
Gravidity | 2.1 ± 1.30 | 2.2 ± 1.30 | .58 |
Parity | 1.2 ± 0.96 | 1.4 ± 1.22 | .01 |
Aborted | 0.58 ± 0.94 | 0.50 ± 0.88 | .03 |
Gestational age at delivery in weeks | 39.05 ± 2.77 | 39.13 ± 1.94 | .19 |
Percentage cared for by family practitioner | 22.7 | 21.8 | .35 |
Percentage transferred to tertiary facility | 7.2 | 7.5 | .12 |
Percentage with complications* | 12.6 | 16.2 | <.001 |
Percentage of twins | 1.06 | 0.21 | <.001 |
* Defined as any complication listed in the inpatient record such oligohydramnios, twin gestation, gestational diabetes.