Patient-Based Care and Systems Issues: Highest to Lowest Strength of Endorsement*
| N | Mean | SD | |
|---|---|---|---|
| Clinical decision-making | 807 | 1.09 | 0.428 |
| Communication | 807 | 1.17 | 0.533 |
| Doctor-patient interactions | 807 | 1.21 | 0.599 |
| Family issues | 807 | 1.56 | 0.730 |
| Evidence-based practice | 807 | 1.80 | 0.962 |
| Cultural issues | 807 | 2.00 | 0.991 |
| Ethics | 807 | 2.39 | 1.013 |
| End-of-life care | 807 | 2.62 | 0.868 |
| Palliative care | 807 | 2.71 | 0.895 |
* Lower scores indicate higher frequency of exposure to issue (1 = daily, 2 = weekly, 3 = monthly, 4 = almost never).