Sociodemographic Characteristics versus MDQ Results
Characteristics | %MDQ Positive N = 138 | %MDQ Negative N = 511 | %Total Sample N = 649 | P |
---|---|---|---|---|
Age | ||||
Mean (years) | 47.71 ± 11.48 | 51.84 ± 13.49 | 50.0 | .005 |
Gender | ||||
Male | 15.2 | 19.2 | 18.3 | .268 |
Female | 84.8 | 80.8 | 81.7 | |
Racial/ethnic background | ||||
White | 76.1 | 70.6 | 71.8 | |
Black or African American | 15.2 | 16.4 | 16.2 | .017 |
Hispanic or Mexican American | 2.9 | 10.2 | 8.6 | |
Other | 5.8 | 2.7 | 3.4 | |
Education level | ||||
Not a high school graduate | 13.2 | 15.9 | 15.3 | .448 |
High school graduate or higher | 86.8 | 84.1 | 84.7 | |
Family | ||||
Alone | 29 | 25.9 | 26.6 | |
Spouse | 20.3 | 29.7 | 27.7 | .018 |
Simple | 30.4 | 32.8 | 32.3 | |
Extended | 20.3 | 11.6 | 13.4 | |
Martial Status | ||||
Married | 29.7 | 45.4 | 42.1 | |
Divorced/separated | 45.6 | 28.6 | 35.3 | .001 |
Widowed | 8 | 12.7 | 11.7 | |
Single/never married | 16.7 | 13.3 | 13.3 | |
Employment status | ||||
Employed | 55.1 | 46.8 | 48.5 | |
Not employed | 33.3 | 31.1 | 31.6 | .021 |
Retired | 11.6 | 22.1 | 19.9 | |
Previous history of bipolar | ||||
Yes | 34.8 | 11.2 | 16.2 | .000 |
No | 65.2 | 88.8 | 83.8 |
MDQ, Mood Disorder Questionnaire.