Frequency of Presenting Problem by Organ System*
N | Mean | SD | Relative Percentage of Practice | ||
---|---|---|---|---|---|
2004 | 2003 | ||||
Cardiovascular system | 807 | 4.28 | 0.943 | 16.7 | 17.0 |
Musculoskeletal system | 807 | 3.66 | 0.895 | 12.2 | 13.0 |
Respiratory system | 807 | 3.59 | 0.815 | 11.7 | 10.8 |
Psychogenic (mental health/behavior) | 807 | 3.46 | 0.953 | 10.7 | 11.3 |
Endocrine system | 807 | 3.34 | 1.034 | 9.8 | 8.0 |
Gastrointestinal system | 807 | 3.29 | 0.720 | 9.5 | 10.4 |
Reproductive, female | 807 | 2.75 | 1.048 | 6.1 | 5.3 |
Integumentary system | 807 | 2.58 | 0.724 | 5.3 | 5.5 |
Nephrological/urological | 807 | 2.39 | 0.607 | 4.4 | 4.7 |
Neurological system | 807 | 2.35 | 0.615 | 4.2 | 4.0 |
Nonspecific | 807 | 2.20 | 0.935 | 3.4 | 3.5 |
Hematological/immunological | 807 | 2.14 | 0.521 | 3.1 | 2.4 |
Sensory system | 807 | 2.09 | 0.548 | 2.9 | 2.4 |
Reproductive, male | 807 | 2.04 | 0.523 | 2.6 | 1.7 |
Total | 807 | 100.0 | 100.0 |
* Higher scores indicate higher frequency of exposure to issue.