Annual Income ≥$130,000 (%) | Annual Income <$130,000 (%) | Total Number of Respondents (N) | |
---|---|---|---|
Number | 31 | 47 | 78 |
Gender* | |||
Male | 46.8 | 53.2 | 62 |
Female | 7.7 | 92.3 | 13 |
Years in practice | |||
0 to 7 | 38.1 | 61.9 | 21 |
8 to 15 | 42.9 | 57.1 | 21 |
16 to 25 | 33.3 | 66.7 | 24 |
>25 | 55.6 | 44.4 | 9 |
Location of practice† | |||
Urban | 16.7 | 83.3 | 18 |
Rural | 46.4 | 53.6 | 56 |
Employer | |||
Solo, Self-Employed | 45.2 | 54.8 | 31 |
Private Clinic | 26.9 | 73.1 | 26 |
Hospital | 66.7 | 33.3 | 9 |
Other | 33.3 | 66.7 | 9 |
Practice type | |||
Solo | 46.9 | 53.1 | 32 |
Single Specialty Group | 42.9 | 57.1 | 28 |
Multi-Specialty Group | 16.7 | 83.3 | 6 |
Other | 22.2 | 77.8 | 9 |
Hours of direct patient care worked per week† | |||
5 to 25 | 22.2 | 77.8 | 9 |
26 to 35 | 0 | 100.0 | 7 |
>35 | 46.6 | 53.4 | 58 |
Change in financial net, prior 2 years | |||
Increased | 52.4 | 47.6 | 21 |
Unchanged | 39.3 | 60.7 | 28 |
Decreased | 27.3 | 72.7 | 22 |
* P < .01.
† P < .05.