Linear Regression Analyses Describing Relationships Between Covariates
Statistical Analysis | P | R2 Adjusted | F Ratio | Test Results | |
---|---|---|---|---|---|
Demented | Nondemented | ||||
Modified CDR× MMSE | <.0001 | 0.52 | 95.4 | CDR level 3 = mean MMSE 11 | CDR level 0 = mean MMSE 27 |
Modified CDR × Burden | .0009 | 0.18 | 5.2 | CDR level 3 = mean Burden index 5 | CDR level 0 = mean Burden index 28 |
Modified CDR× modified FBI | <.0001 | 0.25 | 10.8 | CDR level 3 = mean FBI score 37 | CDR level 0 = mean FBI score 8 |
MMSE× Burden | <.0001 | 0.2 | 19.1 | r = 0.31, P <.018 | r = 0.74, P <.001 |
MMSE× modified FBI | <.0001 | 0.26 | 41.8 | r =−0.44, P <.0000 | r =−0.44, P <.017 |
Modified FBI× Burden | <.0001 | 0.37 | 39.0 | r = −0.49, P <.0002 | r =−0.8, P <.0003 |
CDR, Clinical Dementia Rating scale; FBI, Frontal Behavioral Inventory; Burden, Caregiver Burden score; MMSE, Mini-Mental State Exam.