Comparison of Visit Schedules between Classic Care and New Guideline*
Visit | Classic Care (weeks) | New Guideline (weeks) |
---|---|---|
First | 7 to 12 | 7 to 12 |
Second | ≤12 | ≤12 |
Third | 16 | 16 to 18 |
Fourth | 20 | 24 |
Fifth | 24 | 28 |
Sixth | 28 | 32 |
Seventh | 32 | 36 |
Eighth | 34 | 38 |
Ninth | 36 | 40 |
Tenth | 37 | |
Eleventh | 38 | |
Twelfth | 39 | |
Thirteenth | 40 |
* Initial visit with registered nurse, remainder of visits with obstetrician/gynecologist, CMN, or family practitioner.