Number of Issues Raised by Patients and Companions during the Visit, by MPCC* Component
Variable | Unaccompanied (n = 16) | Accompanied (n = 15) | Mean Difference | P Value | |||
---|---|---|---|---|---|---|---|
Mean | (SD) | Mean | (SD) | Mean | (95% C.I.) | ||
Companions | |||||||
Component 1 exploring disease and illness | 2.7 | (1.6) | |||||
Component 2 whole person | 0.2 | (0.4†) | |||||
Component 3 diagnosis and treatment | 1.5 | (1.0†) | |||||
Patients | |||||||
Component 1 exploring disease and illness | 6.6 | (2.8) | 6.2 | (2.9) | 0.3 | (−1.8, 2.5) | .75 |
Component 2 whole person | 0.9 | (1.0) | 0.5 | (0.8) | 0.4 | (−0.3, 1.1) | .26 |
Component 3 diagnosis and treatment | 3.9 | (1.3) | 3.2 | (1.5) | 0.7 | (−0.3, 1.8) | .16 |
* MPCC, Measure of Patient-Centered Communication.
† MPCC 1 > MPCC 2 (t = 5.34, P < .000) and MPCC 1 > MPCC 3 (t = 2.19, P = .055).