Demographics of Study Subjects and Significance of Differences between Those Who Did and Those Who Did Not Receive Flu Shots (n = 6110)
Total Population (mean/percent) | Subjects Who Received Flu Shot in 1998 (mean/percent) | Subjects Who Did Not Receive Flu Shot in 1998 (mean/percent) | t Test/χ2, P Value | |
---|---|---|---|---|
Age | 76.1± 6.9 | 76.3± 7 | 75.4 ± 7 | t = 4.7, <.01 |
Percent female | 57.7% | 57.1% | 59% | NS |
Percent African American | 8.6% | 6.2% | 14.1% | χ2 = 101, <.01 |
Percent Hispanic | 6.6% | 5.5% | 9.3% | χ2 = 29, <.01 |
Household income | $26,522± $36,150 | 28,017± 30,393 | 23,071± 46,873 | t = 4.9, <.01 |
Highest level of education* | 4.4± 2.3 | 4.7± 2.1 | 4.0± 2 | t = 10.4, <.01 |
Percent currently married | 52.7% | 55.1% | 47.1% | χ2 = 33, <.01 |
Percent living in metro area | 72.1% | 71.3% | 74.2% | χ2 = 5.6, <.05 |
* 1, no schooling; 2, 1–8th grade; 3, 9–12th grade, no diploma; 4, high school graduate; 5, voc tech bus grad; 6, some college, no degree; 7, associates degree; 8, bachelor degree; 9, graduate degree.