Percentage of Respondents | |
---|---|
Primary practice setting | |
Private practice, solo | 17 |
Private practice, group | 47 |
Academic | 14 |
Multispecialty group | 10 |
Other | 12 |
Total number of daily visits (all ages) | |
<18 | 14 |
18–24 | 39 |
25–30 | 28 |
31–35 | 10 |
>35 | 9 |
Number of visits per week for children younger than age 5 years | |
0 | 7 |
1–5 | 20 |
6–10 | 24 |
11–15 | 21 |
16–20 | 12 |
>20 | 16 |
Number of visits per week that include well-child care for children younger than age 5 years | |
0–3 | 43 |
4–6 | 31 |
7–10 | 14 |
11–14 | 7 |
>15 | 5 |
* n = 495.