Patient Demographics*
Variable | Unaccompanied (n = 13) | Accompanied (n = 17) | ||
---|---|---|---|---|
Mean | (SD) | Mean | (SD) | |
Age | 66.1 | (15.5) | 68.5 | (11.7) |
Years of education | 13.6 | (3.4) | 14.1 | (2.2) |
Number of children living | 3.0 | (1.9) | 2.4 | (1.1) |
Mini Mental Status | 27.6 | (1.9) | 28.0 | (1.9) |
Household income† | $35.7 | ($34.2) | $35.7 | ($29.4) |
General health (SF-36) | 61.3 | (8.2) | 62.5 | (9.2) |
Geriatric depression scale | 8.7 | (6.0) | 9.1 | (8.6) |
n | (%) | n | (%) | |
---|---|---|---|---|
Female | 12 | (75) | 8 | (66) |
Living with spouse | 8 | (53) | 6 | (54) |
Driving a car | 7 | (44) | 7 | (47) |
Race‡ | ||||
Caucasian | 12 | (75) | 12 | (92) |
African American | 2 | (13) | 0 | (0) |
Other | 2 | (13) | 1 | (8) |
* There were no significant demographic differences between groups (t tests not shown).
† Income is in thousands, $35.7 = $35,700.
‡ Due to rounding, percentage may not add up to 100%.