Patient-Centeredness of Responses to the Patient in Accompanied and Unaccompanied Encounters
Accompanied | Unaccompanied | Adjusted Mean | P Value | ||||
---|---|---|---|---|---|---|---|
Mean | (SD) | Mean | (SD) | Difference | (95% C.I.) | ||
MPCC* | |||||||
Component 1 exploring disease and illness | 0.59 | (0.02) | 0.60 | (0.04) | −0.01 | (−0.03, 0.02) | 0.43 |
Component 2 whole person | 0.31 | (0.32) | 0.31 | (0.32) | 0.02 | (−0.22, 0.27) | 0.83 |
Component 3 diagnosis and treatment | 0.66 | (0.13) | 0.65 | (0.15) | -0.01 | (−0.10, 0.11) | 0.91 |
RPAD total | 6.06 | (1.59) | 5.92 | (1.08) | 0.15 | (−0.97, 1.27) | 0.78 |
Satisfaction | 34.45 | (5.22) | 32.52 | (3.72) | −1.54 | (−5.17, 2.08) | 0.38 |
* MPCC, Measure of Patient-Centered Communication; RPAD, Rochester Participatory Decision-Making Scale.