Relationships of Variables of Interest to Linkage to Primary Care
Characteristic | No. of Patients Linked | Percentage Linked | OR | 95% CI | P |
---|---|---|---|---|---|
Condition | |||||
Usual care | 7 of 45 | 16 | 7.24 | 2.76 to 18.99 | <.001 |
Intervention | 32 of 56 | 57 | |||
Insurance with 3-month follow-up | |||||
Yes | 37 of 83 | 45 | 6.44 | 1.39 to 29.79 | .008 |
No | 2 of 18 | 11 | |||
Inpatient at hospital | |||||
Yes | 15 of 55 | 27 | 0.34 | 0.15 to 0.79 | .01 |
No | 24 of 46 | 52 | |||
Linked to mental health with 3-month follow-up | |||||
Yes | 31 of 64 | 48 | 3.29 | 1.30 to 8.30 | .01 |
No | 8 of 36 | 22 |
OR, odds ratio; CI, confidence interval.