Health Status and Health Behaviors of Subjects Who Did and Did Not Receive Flu Shots (n = 6110)
Total Population (mean/percent) | If Received Flu Shot in 1998 (mean/percent) | If Did Not Receive Flu Shot in 1998 (mean/percent) | t Test, P Value | |
---|---|---|---|---|
Percentage of current smokers | 11% | 8.9% | 15.7% | χ2 = 61, <.01 |
Number of chronic diseases (max = 15)* | 2.3± 1.6 | 2.4± 1.6 | 2.0± 1.5 | t = 10.4, <.01 |
Level of disability† | 2.5± 1.1 | 2.6± 1.1 | 2.5± 1.1 | t = 3.1, <.01 |
Self-reported health status‡ | 2.7± 1.1 | 2.7± 1.1 | 2.7± 1.1 | NS |
Saw any physician in 1998 (non-HMO)§ | 90% | 94% | 83% | χ2 = 135, <.01 |
No. of total physician claims in 1998 (non-HMO)§ | 27± 32 | 30± 33 | 20± 30 | t = 94, <.01 |
Saw pcp in 1998 (non-HMO)§ | 74% | 78% | 65% | χ2 = 83, <.01 |
No. of primary care physicians claims in 1998 (non-HMO patients)§ | 9± 12 | 9.9± 13 | 6.5± 11 | t = 91, <.01 |
Saw specialist in 1998 (non-HMO patients)§ | 84.4% | 88% | 75% | χ2 = 136, <.01 |
No. of specialist claims in 1998 (non-HMO patients)§ | 18± 27 | 19± 27 | 14± 25 | t = 7.2, <.01 |
HMO enrollment in 1998 | 20.3% | 21% | 18.5% | χ2 = 5.2, <.05 |
* High blood pressure, previous myocardial infarction, angina/ischemic heart disease, stroke, cancer, diabetes, arthritis, osteoporosis, broken hip, psychiatric illness, Alzheimer disease, Parkinson disease, chronic obstructive pulmonary disease/emphysema, paralysis, amputation.
† 1, none; 2, nagi limitation; 3, iadl limitation; 4, adl limitation.
‡ 1, excellent; 2, very good; 3, good; 4, fair; 5, poor.
§ 4876 patients were non-HMO patients and had line item claim data available.