Colposcopy CPT codes25–27
CPT Code | Description of Examination | Medicare Prof Fee When Performed in Facility | Medicare Prof Fee When Performed in Clinic | Medicaid WI Physician Fee |
---|---|---|---|---|
56820 | Colposcopy of the vulva | 81.73 | 106.36 | —* |
56821 | with biopsy(s) | 112.93 | 143.45 | —* |
57420 | Colposcopy of the entire vagina, with cervix if present | 86.86 | 111.48 | —* |
57421 | with biopsy(s) | 120.61 | 152.17 | —* |
57452 | Colposcopy of the cervix including upper vagina | 81.73 | 108.44 | —* |
57454 | With biopsy(s) of the cervix and endocervical curettage | 126.85 | 153.21 | 90.47 |
57455 | With biopsy(s) of the cervix | 109.65 | 140.17 | —* |
57456 | With endocervical curettage | 102.68 | 132.51 | —* |
57460 | With loop electrode biopsy(s) of the cervix | 158.96 | 325.81 | 294.88 |
57461 | With loop electrode conization of the cervix | 187.96 | 357.57 | —* |
57500 | Biopsy, single or multiple, or local excision of lesion, with or without fulguration (separate procedure) | 56.4 | 132.36 | 56.20 |
57505 | Endocervical curettage | 85.24 | 98.08 | 59.80 |
57511 | Cryocautery, initial or repeat | 125.91 | 141.87 | 67.90 |
57522 | Loop electrode excision | 230.93 | 289.21 | 298.00 |
58100 | Endometrial sampling (biopsy) | 84.68 | 105.84 | 54.69 |
99170 | Colposcopy of perineum | 85.96 | 127.58 | 132.52 |
* No fee listed in schedule; fee based on individual consideration, medical consultant.
Note: fees are for Wisconsin. A geographic adjustment factor (GAF) between 0.84 and 1.30 is multiplied by a national figure to calculate state value.