Comparison of Results of Factor Analysis between Our Study and the Study of Women’s Health Across the Nation (SWAN).
Symptoms | Our Study | SWAN* | ||||||
---|---|---|---|---|---|---|---|---|
White | African American | White | African American | |||||
Factor I | Factor II | Factor I | Factor II | Factor I | Factor II | Factor I | Factor II | |
Nervousness | 0.74 | −0.07 | 0.65 | 0.01 | 0.73 | 0.05 | 0.75 | 0.11 |
Fast heartbeat† | 0.48 | 0.04 | 0.59 | 0.17 | 0.40 | 0.32 | 0.44 | 0.26 |
Depression/sadness | 0.53 | 0.03 | 0.70 | −0.05 | 0.67 | 0.10 | 0.73 | 0.07 |
Memory loss† | 0.47 | 0.16 | 0.58 | −0.02 | 0.48 | 0.25 | 0.50 | 0.30 |
Headache | 0.31 | 0.09 | 0.49 | −0.03 | 0.51 | 0.06 | 0.48 | 0.09 |
Joint/muscle pain† | 0.29 | 0.15 | 0.51 | −0.06 | 0.45 | 0.20 | 0.45 | 0.28 |
Irritability | 0.61 | 0.10 | 0.35 | 0.40 | 0.67 | 0.03 | 0.70 | 0.05 |
Night sweats | 0.05 | 0.62 | 0.00 | 0.70 | 0.06 | 0.82 | 0.11 | 0.81 |
Vaginal dryness | −0.01 | 0.52 | −0.20 | 0.71 | 0.16 | 0.36 | 0.19 | 0.45 |
Hot flashes/flushes | 0.16 | 0.43 | 0.24 | 0.58 | 0.04 | 0.83 | 0.08 | 0.83 |
* Data extracted from the article by Avis et al.12
† These symptoms were labeled as heart pounding, forgetfulness and stiffness, respectively, in SWAN.