Without PAD* (n = 341) N (%) | With Asymptomatic PAD (n = 25) N (%) | P Value | ||
---|---|---|---|---|
Gender, no. | ||||
Male | 159 (47) | 15 (60) | .30 | |
Female | 177 (53) | 10 (40) | ||
Race/ethnicity | ||||
White | 121 (93) | 9 (36) | .66 | |
African American | 106 (92) | 9 (36) | ||
Hispanic | 114 (94) | 7 (28) | ||
Comorbidities | ||||
Hypertension | 226 (66) | 20 (80) | .19 | |
Congestive heart failure | 15 (5) | 3 (12) | .11 | |
Diabetes | 116 (34) | 16 (64) | .00 | |
Mean age in years (SD) | 63.54 (7.3) | 64.56 (6.4) | .62 | |
Age range in years | 50–90 | 50–74 |
* PAD, peripheral arterial disease.