Crude and Adjusted Associations of Mental Health and Adjustment Measures with Parental Status (N = 3810)*
Measure | Total Sample | Custodial Parents of Minor Children (n = 401) | Noncustodial/ Parents of Grown Children (n = 1319) | Nonparents (n = 2090) | Adjusted Odds Ratios or Regression Coefficients (95% CI)† | |
---|---|---|---|---|---|---|
Custodial vs. nonparents | Noncustodial vs. nonparents | |||||
Beck Depression Inventory score, mean ± SD | 12.9 ± 9.0 | 13.1 ± 9.3 | 13.0 ± 9.1 | 12.8 ± 8.8 | ||
MSM | 0.88 (−2.15, 3.90) | 0.60 (−0.48, 1.69) | ||||
IDU | 13.10 (6.64, 19.57) | 1.43 (−0.58, 3.44) | ||||
Women | −0.66 (−2.12, 0.80) | −0.75 (−2.03, 0.52) | ||||
Heterosexual men | 0.33 (−1.76, 2.42) | 1.12 (−0.19, 2.43) | ||||
Frequent† substance use (%) | 31.6 | 22.7 | 33.2 | 32.4 | ||
African American | 0.63 (0.43, 0.92) | 0.87 (0.68, 1.13) | ||||
Hispanic | 0.46 (0.21, 0.98) | 1.40 (0.94, 2.09) | ||||
White | 0.84 (0.51, 2.72) | 1.52 (1.03, 2.25) | ||||
Other ethnicities | 0.87 (0.65, 1.16) | 1.06 (0.58, 1.94) | ||||
Substance abuse treatment, past 3 months (%) | 46.1 | 41.7 | 59.1 | 38.7 | ||
MSM | 1.06 (0.46, 2.43) | 1.51 (1.14, 2.01) | ||||
IDU | 3.52 (0.39, 31.62) | 2.49 (1.35, 4.59) | ||||
Women | 0.47 (0.32, 0.69) | 1.24 (0.88, 1.75) | ||||
Heterosexual men | 0.93 (0.54, 1.61) | 1.36 (0.64, 1.26) | ||||
STAI score, mean ± SD | 36.3 ± 11.0 | 37.2 ± 11.4 | 36.0 ± 10.7 | 36.3 ± 11.1 | . | |
African American, no current employment income | 4.40 (2.60, 6.20) | 2.19 (1.00, 3.38) | ||||
African American, current employment income | 1.34 (−1.04, 3.72) | 1.68 (0.62, 3.99) | ||||
STAI score >42 (%) | 26.5 | 29.8 | 25.8 | 26.3 | ||
African American | 2.20 (1.51, 3.22) | 1.60 (1.21, 2.10) | ||||
Hispanic | 0.46 (0.21, 0.98) | 1.40 (0.94, 2.09) | ||||
White | 0.84 (0.51, 2.72) | 1.52 (1.03, 2.25) | ||||
Other ethnicities | 0.49 (0.15, 1.62) | 1.06 (0.58, 1.94) | ||||
Currently taking anti-anxiety medication (%) | 19.7 | 19.2 | 17.1 | 21.5 | ||
No current welfare income | 0.85 (0.53, 1.35) | 0.99 (0.77, 1.28) | ||||
Current welfare income | 1.79 (1.10, 2.92) | 1.01 (0.70, 1.46) | ||||
Positive States of Mind Scale, mean ± SD | 12.9 ± 3.5 | 12.9 ± 3.6 | 13.0 ± 3.6 | 12.9 ± 3.4 | −0.48 (−0.89, −0.07) | −0.24 (−0.51, 0.03) |
Coping self-efficacy, mean ± SD | 6.6 ± 1.8 | 6.7 ± 1.8 | 6.7 ± 1.8 | 6.6 ± 1.8 | ||
African American, MSM | −0.94 (−1.59, −0.28) | −0.56 (−0.82, −0.30) | ||||
African American, IDU | −1.40 (−2.80, 0.00) | −0.85 (−1.32, −0.38) | ||||
Hispanic, women | 0.46 (0.01, 0.91) | 0.55 (0.18, 0.92) | ||||
White, women | 0.37 (−0.22, 0.93) | 0.51 (0.13, 0.89) | ||||
Other ethnicities, MSM | −1.00 (−2.04, 0.03) | −0.57 (−1.05, −0.10) | ||||
Other ethnicities, IDU | −1.47 (−3.10, 0.16) | −0.86 (−1.46, −0.27) |
* Information on parental status is missing for 8 participants.
† Defined as alcohol > daily, any other drug > 4 times weekly, or any injection in the past 3 months.