Table 3.

Crude and Adjusted Associations of Mental Health and Adjustment Measures with Parental Status (N = 3810)*

MeasureTotal SampleCustodial Parents of Minor Children (n = 401)Noncustodial/ Parents of Grown Children (n = 1319)Nonparents (n = 2090)Adjusted Odds Ratios or Regression Coefficients (95% CI)
Custodial vs. nonparentsNoncustodial vs. nonparents
Beck Depression Inventory score, mean ± SD12.9 ± 9.013.1 ± 9.313.0 ± 9.112.8 ± 8.8
    MSM0.88 (−2.15, 3.90)0.60 (−0.48, 1.69)
    IDU13.10 (6.64, 19.57)1.43 (−0.58, 3.44)
    Women−0.66 (−2.12, 0.80)−0.75 (−2.03, 0.52)
    Heterosexual men0.33 (−1.76, 2.42)1.12 (−0.19, 2.43)
Frequent substance use (%)31.622.733.232.4
    African American0.63 (0.43, 0.92)0.87 (0.68, 1.13)
    Hispanic0.46 (0.21, 0.98)1.40 (0.94, 2.09)
    White0.84 (0.51, 2.72)1.52 (1.03, 2.25)
    Other ethnicities0.87 (0.65, 1.16)1.06 (0.58, 1.94)
Substance abuse treatment, past 3 months (%)46.141.759.138.7
    MSM1.06 (0.46, 2.43)1.51 (1.14, 2.01)
    IDU3.52 (0.39, 31.62)2.49 (1.35, 4.59)
    Women0.47 (0.32, 0.69)1.24 (0.88, 1.75)
    Heterosexual men0.93 (0.54, 1.61)1.36 (0.64, 1.26)
STAI score, mean ± SD36.3 ± 11.037.2 ± 11.436.0 ± 10.736.3 ± 11.1.
    African American, no current employment income4.40 (2.60, 6.20)2.19 (1.00, 3.38)
    African American, current employment income1.34 (−1.04, 3.72)1.68 (0.62, 3.99)
    STAI score >42 (%)26.529.825.826.3
        African American2.20 (1.51, 3.22)1.60 (1.21, 2.10)
        Hispanic0.46 (0.21, 0.98)1.40 (0.94, 2.09)
        White0.84 (0.51, 2.72)1.52 (1.03, 2.25)
        Other ethnicities0.49 (0.15, 1.62)1.06 (0.58, 1.94)
Currently taking anti-anxiety medication (%)19.719.217.121.5
    No current welfare income0.85 (0.53, 1.35)0.99 (0.77, 1.28)
    Current welfare income1.79 (1.10, 2.92)1.01 (0.70, 1.46)
Positive States of Mind Scale, mean ± SD12.9 ± 3.512.9 ± 3.613.0 ± 3.612.9 ± 3.4−0.48 (−0.89, −0.07)−0.24 (−0.51, 0.03)
Coping self-efficacy, mean ± SD6.6 ± 1.86.7 ± 1.86.7 ± 1.86.6 ± 1.8
    African American, MSM−0.94 (−1.59, −0.28)−0.56 (−0.82, −0.30)
    African American, IDU−1.40 (−2.80, 0.00)−0.85 (−1.32, −0.38)
    Hispanic, women0.46 (0.01, 0.91)0.55 (0.18, 0.92)
    White, women0.37 (−0.22, 0.93)0.51 (0.13, 0.89)
    Other ethnicities, MSM−1.00 (−2.04, 0.03)−0.57 (−1.05, −0.10)
    Other ethnicities, IDU−1.47 (−3.10, 0.16)−0.86 (−1.46, −0.27)
  • * Information on parental status is missing for 8 participants.

  • Defined as alcohol > daily, any other drug > 4 times weekly, or any injection in the past 3 months.