Obstetrics Experience: Comparing FP/OB Residents with OB/Gyn Residents
Spontaneous Vaginal Delivery | Forceps-Assisted Vaginal Delivery | Vacuum-Assisted Vaginal Delivery | Primary Cesarean Section | Repeat Cesarean Section | Multifetus Delivery | High Risk* | |
---|---|---|---|---|---|---|---|
FP† | 312 | 11 | 19 | 131 | 62 | 13 | 213 |
OB‡ | 308 | 23 | 20 | 167 | 88 | 24 | 218 |
OB-4§ | 354 | 22 | 20 | 170 | 88 | 25 | 229 |
P value‖ | 0.93 | 0.07 | 0.81 | 0.08 | 0.08 | 0.27 | 0.89 |
P value¶ | 0.22 | 0.07 | 0.87 | 0.09 | 0.12 | 0.23 | 0.69 |
* Admissions to the obstetrics service of women with diabetes, hypertension, cardiac disease, preterm labor, and third-trimester vaginal bleeding.
† The mean of the 5 FP/OB residents’ data.
‡ The mean of the 13 OB/Gyn residents’ data.
§ The mean of the 9 OB/Gyn residents who completed all 4 years of training at this institution.
‖ Student t test performed comparing FP/OB with all OB/Gyn resident data.
¶ Student t test performed comparing FP/OB with OB/Gyn resident data from those who completed all 4 years at this institution.