Sociodemographic Characteristics of Adults Living with HIV by Parental Status (N = 3810)*
Characteristic | Total Sample (%) | Custodial Parents of Minor Children (n = 401) (%) | Noncustodial/Parents of Grown Children (n = 1319) (%) | Nonparents (n = 2090) (%) | PValue |
---|---|---|---|---|---|
Age in years, mean ± SD | 41.5 ± 7.6 | 38.9 ± 6.2 | 43.4 ± 7.4 | 40.7 ± 7.7 | <.0001 |
Behavioral risk group | <.0001 | ||||
MSM | 45.6 | 6.7 | 19.3 | 69.7 | |
IDU | 8.1 | 1.8 | 6.4 | 10.3 | |
Women | 27.1 | 72.6 | 41.3 | 9.4 | |
Heterosexual men | 19.2 | 19.0 | 33.0 | 10.6 | |
Ethnicity | <.0001 | ||||
African American | 48.3 | 59.6 | 62.8 | 36.9 | |
Hispanic | 19.1 | 25.9 | 17.2 | 19.0 | |
White | 25.7 | 10.2 | 13.9 | 36.1 | |
Other | 7.0 | 4.2 | 6.2 | 8.0 | |
Currently in a cohabiting primary relationship | 23.5 | 40.4 | 24.9 | 19.3 | <.0001 |
Educational attainment < high school graduation | 26.2 | 40.5 | 34.5 | 18.2 | <.0001 |
Currently residing in own house or apartment | 62.8 | 77.0 | 57.8 | 63.2 | <.0001 |
Current employment status | <.0001 | ||||
Legal job, paying income taxes | 15.6 | 15.5 | 10.8 | 18.7 | |
Legal job, paid “under the table” | 13.6 | 13.0 | 12.3 | 15.6 | |
Illegal job | 0.9 | 1.3 | 1.0 | 0.8 | |
Receives public assistance | 32.5 | 54.1 | 36.9 | 25.5 | <.0001 |
* Information on parental status is missing for 8 participants.