Physician Interaction in Accompanied Visits Patient versus Companions
Patient | Companion | Difference | P Value | ||||
---|---|---|---|---|---|---|---|
Mean | (SD) | Mean | (SD) | Mean | (95% CI) | ||
MPCC* | |||||||
Component 1 exploring disease and illness | 0.59 | (0.02) | 0.41 | (0.25) | −0.21 | (−0.37, −0.05) | .03 |
Component 2 whole person | 0.31 | (0.32) | 0.10 | (0.23) | −0.15 | (−0.30, 0.01) | .06 |
Component 3 diagnosis and treatment | 0.66 | (0.13) | 0.43 | (0.21) | −0.28 | (−0.44, −0.13) | <.0001 |
RPAD total | 6.06 | (1.59) | 4.70 | (0.67) | −1.30 | (−1.98, −0.62) | <.0001 |
* MPCC, Measure of Patient-Centered Communication; RPAD, Rochester Participatory Decision Making Scale.