Results of ANOVA and Linear Regression Analyses of the Dependent and Independent Variables
Statistical Analysis | P | R2 Adjusted | F Ratio | Patients with Dementia | Patients without Dementia |
---|---|---|---|---|---|
Demented (yes or no)× patient age | .007 | 0.03 | 7.3 | 72.2 ± 1.0 (patient age) | 66.7 ± 1.7 (patient age) |
Demented× MMSE | <.0001 | 0.28 | 72.4 | 18.7 ± 0.5 (MMSE) | 26.1 ± 0.08 (MMSE) |
Demented× modified CDR | <.0001 | 0.49 | 191.6 | 1.64 ± 0.05 (modified CDR) | 0.35 ± 0.1 (modified CDR) |
Demented× traditional CDR | <.0001 | 0.50 | 206.5 | 1.63 ± 0.05 (traditional CDR) | 0.33 ± 0.17 (traditional CDR) |
Demented× modified FBI | <.0001 | 0.11 | 15.6 | 22.1 ± 1.4 (modified FBI) | 11.4 ± 2.3 (modified FBI) |
Demented× Burden | .002 | 0.11 | 10.5 | 19.9 ± 3.3 (burden score) | 43.3 ± 6.4 (burden score) |
Demented× UCLA* | .10 | 0.01 | 2.7 | ||
Demented× Yesavage* | .15 | 0.02 | 2.1 | ||
Demented× Beck* | .56 | 0.03 | 1.1 | ||
Demented× stress* | .15 | 0.03 | 2.1 |
* Not significant.
Modified CDR, Clinical Dementia Rating scale: Y, yes; N, no; FBI, Frontal Behavioral Inventory; Burden, Caregiver Burden score; Yesavage, Yesavage Depression Rating Scale; Beck, Beck Depression Inventory; UCLA, UCLA Neuropsychiatric Inventory; MMSE, Mini-Mental State Exam.