SOC for Exercise | Any Time Spent Discussing Exercise? | |
---|---|---|
Yes | No | |
Maintenance (n = 72) | 28 (38.9) | 44 (61.1) |
Action (n = 18) | 9 (50.0) | 9 (50.0) |
Preparation (n = 35) | 16 (45.7) | 19 (54.35) |
Contemplation (n = 16) | 11 (68.8) | 5 (31.3) |
Precontemplation (n = 21) | 2 (9.5) | 19 (90.5) |
Total (n = 162) | 66 (40.7) | 96 (59.3) |
Values provided as n (%).
Pearson χ2 = 14.476; df = 4; P = .005.