Components of Selected Fish Oil Products
Brand | Amount of EPA & DHA (mg per capsule) | Cost* ($) | Number of capsules/day | Web Site |
---|---|---|---|---|
GNC Fish body oil | 180/120 | 6.00 | 3–4 | http://www.drugstore.com |
Natrol Omega-3 complex | 180/120 | 6.00 | 3–4 | http://www.drugstore.com |
Twinlab Omega-3 | 234/125 | 15.00 | 3 | http://www.drugstore.com |
Mega Twin EPA† | 600/240 | 15.00 | 1–2 | http://www.drugstore.com |
OmegaRx† | 400/200 | 25.00 | 2 | http://www.zonenetonline.com/fishoil_detail.asp?realname= |
Ultimate Omega† | 350/250 | 26.95 | 2 | https://www.nordicnaturals.com/direct/prodsummary.asp?ID=30 |
TriOmega† | 500 (total) | 20.00 | 2 | http://www.triomega.com |
Kirkland Fish Oil‡ | 180/120 | 5.00 | 3–4 | http://www.costco.com |
Nature Made Fish Oil‡ | 216/144 | 7.00 | 3–4 | http://www.drugstore.com |
* 1-month supply, supplying 1 g of EPA/DHA.
† Pharmaceutical grade or makes claim regarding manufacturing process.
‡ United States Pharmacopeia-branded.