Number of Persons in Each Study Observation Year by Study Group
| Total | CRC Cases | Controls | ||
|---|---|---|---|---|
| Stage 0–1 | Stage 2–3 | |||
| Year before prediagnosis phase (year −2) | 103,830 | 8,865 | 13,296 | 81,669 |
| Phase before diagnosis (year −1) | 103,830 | 8,865 | 13,296 | 81,669 |
| Phase after initial treatment (year 1) | 103,830 | 8,865 | 13,296 | 81,669 |
| Surveillance phase | ||||
| Year 2 | 88,859 | 7,548 | 10,679 | 70,632 |
| Year 3 | 67,959 | 5,573 | 7,672 | 54,714 |
| Year 4 | 50,159 | 4,082 | 5,366 | 40,711 |
| Survival phase | ||||
| Year 5 | 35,134 | 2,825 | 3,575 | 28,734 |
| Year 6 | 22,635 | 1,791 | 2,240 | 18,604 |
| Year 7 | 12,262 | 991 | 1,140 | 10,131 |
CRC, colorectal cancer.