Comparison of Survey Participants
Comparisons of Variables | Total | Respondents | Nonrespondents | P |
---|---|---|---|---|
Sex (n [%]) | ||||
Male | 117 | 85 (54) | 32 (44) | .24* |
Female | 113 | 73 (46) | 40 (56) | |
Age, yr (mean [SD]) | 54.0 (5.7) | 54.7 (5.0) | 52.3 (6.6) | <.01† |
Fentanyl, μg (mean [SD]) | 112.5 (32.9) | 113.1 (34.7) | 111.4 (29.6) | .38† |
Midazolam, mg (mean [%]) | 4.6 (1.3) | 4.7 (1.4) | 4.4 (1.1) | .53† |
Procedure time, min (mean [%]) | 0:24 (0:12) | 0:23 (0:10) | 0:26 (0:15) | .16† |
* χ2 test.
† Mann-Whitney U test.