Problems when breast-feeding | Case Subjects (n = 10) | Control Subjects (n = 15) | P Value |
---|---|---|---|
Baby always hungry | 5 (50.0%) | 9 (60.0%) | .225 |
Nipples extremely sore | 8 (80.0%) | 10 (66.7%) | NA* |
Cracked or bleeding nipples | 6 (60.0%) | 8 (53.3%) | .317 |
Breast pain | 8 (80.0%) | 11 (73.3%) | .617 |
Breast infection | 1 (10.0%) | 4 (26.7%) | .072 |
Not enough milk | 2 (20.0%) | 7 (46.7%) | .086 |
When breast-feeding, mother worried baby not growing well | 4 (40.0%) | 2 (13.3%) | .808 |
When breast-feeding, baby’s doctor worried baby not growing well | 2 (20.0%) | 1 (6.7%) | NA |
* NA, not able to be calculated.