Population Receiving Pharmacologic or Behavioral Depression Treatment, by Depressive Symptoms*
Depressive Symptoms | ||||
---|---|---|---|---|
Moderate(PHQ-9 score = 10–14) | Moderately Severe(PHQ-9 score = 15–19) | Severe(PHQ-9 score ≥20) | Moderately Severe and Severe (PHQ-9 score ≥ 15) | |
Pharmacologic treatment only | 16.9 (13.1–21.5) | 17.9 (13.0–24.1) | 14.4 (6.5–28.9) | 17.0 (12.7–22.6) |
Mental health professional only | 13.3 (9.3–18.9) | 15.6 (9.9–23.7) | 23.9 (13.9–37.9) | 17.6 (12.0–25.1) |
Both pharmacologic treatment and mental health professional | 11.1 (7.9–15.5) | 11.6 (8.1–16.4) | 24.8 (12.1–44.0) | 14.8 (10.8–19.9) |
Neither pharmacologic treatment nor mental health professional | 58.8 (51.9–60.6) | 54.9 (47.3–62.2) | 36.9 (24.8–51.0) | 50.6 (43.8–57.4) |
Values provided as % (95% CI).
* Based on Patient Health Questionnaire (PHQ)-9 scores. Data from the National Health and Nutrition Examination Survey, 2005 to 2008.