Practice | Providers Surveyed (n) | Providers Interested in Participating in the Study (n) | Provider Estimates of STARI Cases Seen during 2007 | |
---|---|---|---|---|
Cases Seen by Practice (Total n) | Cases Per Provider (Mean) | |||
Eastern NC 1 | 3 | 2 | 6 | 2.0 |
Eastern NC 2 | 4 | 4 | 12 | 3.0 |
Eastern NC 3 | 3 | 3 | 37 | 12.3 |
Central NC 1 | 29 | 21 | 5 | 0.17 |
Central NC 2 | 6 | 4 | 6 | 1.0 |
STARI, Southern tick-associated rash illness; NC, North Carolina.