Variables | Internal Medicine (n = 504) | Family/General Medicine (n = 693) | Pediatrics (n = 363) |
---|---|---|---|
Career satisfaction | 3.857 (1.147) | 3.971 (1.068) | 4.320 (0.921) |
Ownership | 0.891 (0.873) | 0.812 (0.865) | 0.788 (0.784) |
Information technology use | 2.033 (0.573) | 1.981 (0.590) | 1.926 (0.554) |
Private practice | 0.756 (0.430) | 0.799 (0.401) | 0.774 (0.419) |
Inadequate quality care | 2.030 (0.360) | 2.034 (0.337) | 1.961 (0.394) |
Threat of malpractice | 3.607 (0.958) | 3.689 (0.977) | 3.233 (0.970) |
Patient interaction | 3.157 (1.402) | 3.195 (1.380) | 3.603 (1.231) |
Income | 2.706 (1.290) | 2.622 (1.290) | 2.523 (1.357) |
Benefits of drug companies | 0.307 (0.189) | 0.320 (0.171) | 0.292 (0.171) |
Sex | 0.706 (0.456) | 0.727 (0.446) | 0.482 (0.500) |
Race | 2.500 (0.944) | 2.270 (0.789) | 2.340 (0.930) |
Experience | 4.647 (1.936) | 4.527 (1.984) | 4.730 (2.077) |
Values provided as mean (SD).