Procedure Performed | Closed Claims (n) | Paid Claims (n) | Paid to Closed (%) | Total Indemnity ($) | Average Indemnity ($) |
---|---|---|---|---|---|
Diagnostic interview, evaluation, or consultation | 8,307 | 2,480 | 29.9 | 438,144,458 | 176,671 |
Prescription of medication | 5,159 | 1,605 | 31.1 | 214,309,905 | 133,526 |
General physical examination | 2,367 | 720 | 30.4 | 156,808,468 | 217,790 |
No care rendered | 1,153 | 133 | 11.5 | 14,273,164 | 107,317 |
Miscellaneous manual examinations and nonoperative procedures | 859 | 332 | 38.7 | 67,232,400 | 202,507 |
Injections and vaccinations | 731 | 329 | 45.0 | 35,274,714 | 107,218 |
Operative procedures on the skin, excluding skin grafts | 572 | 236 | 41.3 | 16,197,136 | 68,632 |
Diagnostic radiologic procedures, excluding CAT scan and contrast material | 413 | 143 | 34.6 | 16,320,721 | 114,131 |
Diagnostic procedures involving cardiac and circulatory functions | 365 | 174 | 47.7 | 49,747,032 | 285,902 |
Manually assisted deliveries | 342 | 153 | 44.7 | 47,601,072 | 311,118 |
Totals | 20,268 | 6,305 | 31.1 | 1,055,909,070 | 167,472 |
CAT, computed axial tomography.