Practice Site | Enrollment Period | Patients Recruited (Total n) | Specimen Collection Success | ||||
---|---|---|---|---|---|---|---|
Skin Biopsies | Whole Blood | Acute Phase Serum | Convalescent Phase Serum | Attached Tick | |||
Eastern NC 1 | May 1–August 31, 2008 | 1 | 1 of 1 | 1 of 1 | 1 of 1 | 1 of 1 | 0 of 1 |
Eastern NC 2 | May 1–August 31, 2008 | 2 | 2 of 2 | 2 of 2 | 2 of 2 | 2 of 2 | 0 of 2 |
Eastern NC 3 | May 1–August 31, 2008 | 0 | — | — | — | — | — |
Eastern NC 4 | May 1–August 31, 2008 | 0 | — | — | — | — | — |
Central NC 1 | May 1–August 31, 2008 | 7 | 7 of 7 | 7 of 7 | 7 of 7 | 7 of 7 | 1 of 7 |
April 15–June 1, 2009 | 4 | 4 of 4 | 4 of 4 | 4 of 4 | 4 of 4 | 0 of 4 | |
Central NC 2 | April 15–June 1, 2009 | 4 | 4 of 4 | 4 of 4 | 4 of 4 | 4 of 4 | 2 of 4 |
Central NC 3 | April 15–June 1, 2009 | 5 | 5 of 5 | 5 of 5 | 5 of 5 | 5 of 5 | 2 of 5 |
Total | 2008–2009 | 23 | 23 of 23 (100%) | 23 of 23 (100%) | 23 of 23 (100%) | 23 of 23 (100%) | 5 of 23 (22%) |
NC, North Carolina.