Foreign Born | |
---|---|
English proficiency (mean [SE]) | 2.56 (0.04) |
Age (mean years [SE]) | 40.59 (0.3) |
Language concordant | 82.4 (0.9) |
Female | 46.6 (1.1) |
Health insurance coverage | 59.6 (1) |
Income (US$) | |
0–14,999 | 27.8 (0.9) |
15,000–24,999 | 26.2 (0.9) |
25,000–34,999 | 20.5 (0.9) |
35,000–59,999 | 18 (0.9) |
≥60,000 | 7.5 (0.6) |
Education | |
0–8 years | 30 (0.9) |
9–11 years | 19.7 (0.8) |
High school graduate | 27.1 (1) |
Some college | 13.8 (0.8) |
College degree or higher | 9.4 (0.6) |
Values provided as percent (SE) unless otherwise indicated.