Variables | Claim Type | Medicare Claim Codes |
Mammography | HCPCS/CPT | 76090, 76091, 76092 |
Influenza vaccination | HCPCS/CPT | 90724, G0008, 90657–90660, Q0124 |
ICD-9-CM | V048, V066 | |
ICD-9-P | 99.52 | |
HgbA1c | HCPCS/CPT | 83036 |
Lipid testing | HCPCS/CPT | 80061, 80062, 82465, 82470, 83700, 83705, 83715–83721, 84478 |
Evidence of metastatic disease | HCPCS/CPT | 36246, 36247, 47120, 47122, 47125, 47130, 47370, 47371, 47380, 47381, 47382, 76362, 76394, 76490, 36260, 47100, C2618 |
ICD-9-CM | 197.0, 197.00, 197.04, 197.08, 197.1, 197.2, 197.3, 197.7, 197.70, 197.8, 198.3, 198.4, 198.41, 198.45, 198.48, 198.5, 198.51 | |
ICD-9-P | 50.2, 50.20, 50.21, 50.22, 50.29, 50.3, 50.30, 50.4, 50.40 | |
Recurrence treatment | ||
Chemotherapy: | HCPCS/CPT | 96408, 96410, 96412, 96414, 96520, 96530, 96545, 96549, J9190, J0640, J9200, Q0083, Q0084, Q0085 |
ICD-9-CM | V58.1, E933.1, V66.2, V67.2 | |
ICD-9-P | 99.25 | |
Radiation therapy: | HCPCS/CPT | 77261–63, 77280, 77285, 77290, 77295, 77299, 77300, 77305, 77310, 77315, 77321, 77326–8, 77331–4, 77336, 77370, 77399, 77401–17, 77419–32, 77470, 77490, 77499, 77750, 77761–3, 77776–8, 77781–4, 77789–90, 77797, 77799, |
ICD-9-CM | V66.1, V67.1, V58.0 | |
ICD-9-P | 92.20–92.29 | |
Revenue center | 0333 |
HCPCS, Healthcare Common Procedure Coding System; CPT, Current Procedural Terminology; ICD-9-CM, International Classification of Diseases, 9th Revision, Clinical Modification; ICD-9-P, ICD-9-CM Procedure.