Variability of Ambulatory Care Provided across Disciplines
Variable | General/Family Practice (n = 3344) | Cardiology (n = 1650) | Psychiatry (n = 1567) |
---|---|---|---|
Input | |||
Reasons for visit | 0.49 (0.00000) | 0.52 (0.00000) | 0.52 (0.00000) |
Diagnoses | 0.50 (0.00000) | 0.45 (0.00001) | 0.50 (0.00000) |
Examination/testing | 1.01 (0.00001) | 0.76 (0.00001) | 3.05 (0.00007) |
Patient characteristics (age) | 0.53 (0.00000) | 0.22 (0.00000) | 0.44 (0.00001) |
Output | |||
Medications prescribed | 0.94 (0.00001) | 0.78 (0.00001) | 0.81 (0.00001) |
Procedures | 6.35 (0.0002) | 14.67 (0.0018) | — |
Other therapies | 1.68 (0.00002) | 1.56 (0.00003) | 0.70 (0.00001) |
Values provided as weighted coefficient of variation (SE).
n, number of visits.