Reported Health at 3 Months
All respondents (n = 70) | No label group (n = 32) | Label group (n = 38) | P* | |
---|---|---|---|---|
Compared to baseline | .78 | |||
Better | 29 (41.4) | 13 (40.6) | 16 (42.1) | |
Same | 40 (57.1) | 18 (56.3) | 22 (57.9) | |
Worse | 1 (1.4) | 1 (3.1) | 0 | |
Overall self-reported health | .30 | |||
Excellent | 14 (20.0) | 4 (12.5) | 10 (26.3) | |
Very good | 28 (40.0) | 14 (43.8) | 14 (36.8) | |
Good | 22 (31.4) | 11 (34.4) | 11 (29.0) | |
Fair | 6 (8.6) | 3 (9.4) | 3 (7.9) | |
Poor | 0 | 0 | 0 |
All values provided as n (%).
* P calculated by Wilcoxon-Mann-Whitney test.