Population with Mild, Moderate, Moderately Severe, and Severe Depressive Symptoms from Patient Health Questionnaire (PHQ)-9 Scores, by Age and Sex*
Depressive Symptoms | |||||
---|---|---|---|---|---|
Mild(PHQ-9 score = 5–9) | Moderate(PHQ-9 score = 10–14) | Moderately Severe(PHQ-9 score = 15–19) | Severe(PHQ-9 score ≥20) | Total (Any Severity)(PHQ-9 score ≥5) | |
Men | |||||
Age (yr) | |||||
18–54 | 435 (13.31) | 142 (3.48) | 38 (1.04) | 16 (0.39) | 631 (18.23) |
≥55 | 208 (10.45) | 72 (3.65) | 35 (1.44) | 6 (0.20) | 321 (15.73) |
All ages | 643 (12.52) | 214 (3.52) | 73 (1.15) | 22 (0.34) | 952 (17.53) |
Women | |||||
Age (yr) | |||||
18–54 | 586 (16.93) | 242 (6.24) | 103 (2.68) | 37 (0.90) | 968 (26.75) |
≥55 | 335 (17.06) | 89 (3.77) | 40 (1.56) | 15 (0.44) | 479 (22.82) |
All ages | 921 (16.97) | 331 (5.47) | 143 (2.33) | 52 (0.75) | 1447 (25.52) |
Values provided as n (%).
* Data from the National Health and Nutrition Examination Survey, 2005 to 2008.