Comparison of the Conversion Rates of Ibutilide, Amiodarone, Propafenone, Procainamide, Dofetilide, and Flecainide in Recent-Onset Atrial Fibrillation, Persistent Atrial Fibrillation, and Recent-Onset Atrial Flutter
Pharmacological Agent | Conversion Rates (%) | ||
---|---|---|---|
Recent-Onset Atrial Fibrillation | Persistent Atrial Fibrillation/Flutter | Recent-Onset Atrial Flutter | |
Ibutilide | 31–7711,16,18 | 4812 | 63–7617,22 |
Amiodarone | 34–69 (with bolus regimen)23 | 15–4824–29 | 2916 |
55–95 (with bolus followed by continuous infusion) | |||
Propafenone | 56–87.530,31 | 37.5–4031,32 | 4033 |
Procainamide | 20–6034,35 | 1436 | |
Dofetilide | 2437 | 20 (dose of 125 mcg bid) | 6437 |
44 (250 mcg bid) | |||
85 (500 mcg bid) 38 | |||
66.7 atrial flutter39 | |||
Flecainide | 57–68 (at 2–4 hr)18,40 | 13 (with intravenous administration)41 | |
75–91 (at 8 hr)40 |