Characteristic | Ethnicity, Interview Language* | |||
---|---|---|---|---|
Non-Hispanic White, English | Hispanic, English | Hispanic, Spanish | P† | |
Totals (n [%]) | 839 (73) | 92 (15) | 47 (11) | NA |
Age (years)§ | 50.9 (1) | 44.1 (2.5) | 42 (3.5) | <.01 |
Male sex‡ | 46.5 (2.6) | 39.9 (7.9) | 21.5 (7.5) | .03 |
History of depression diagnosis‡ | 15.4 (1.2) | 18.4 (4.1) | 11.5 (3.9) | .46 |
PHQ 9 score (range of sums, 0–27)§ | 3.3 (0.2) | 3.4 (0.4) | 6.7 (1) | <.01 |
Biomedical explanatory model (range of means, 1–5)§ | 4 (<0.1) | 3.8 (<0.1) | 3.5 (<0.1) | <.01 |
Environmental explanatory model (range of means, 1–5)§ | 4 (<0.1) | 4 (<0.1) | 4.1 (0.1) | .81 |
Stigma scale (range of sums, 3–15)§ | 7.6 (0.1) | 8.1 (0.4) | 7.9 (0.3) | .33 |
Religiosity scale (range of sums, 4–16)§ | 9.4 (0.2) | 10.9 (0.5) | 11.5 (0.6) | <.01 |
Toughness scale (range of sums, 4–20)§ | 12.3 (0.1) | 12.7 (0.4) | 13.9 (0.6) | .02 |
Education (years completed) | ||||
<12‡ | 2.3 (0.8) | 14.2 (7.4) | 56.9 (10.2) | <.01 |
12‡ | 14.5 (2.1) | 26.5 (7.7) | 12.0 (4.8) | |
13 to 15‡ | 28.5 (2.3) | 27.5 (5.9) | 21.4 (10.2) | |
16‡ | 29.8 (2.3) | 14.0 (4.4) | 1.5 (1.2) | |
>16‡ | 24.9 (2.1) | 17.8 (5.9) | 8.2 (5.1) | |
Income ($) | ||||
<20,000‡ | 8.4 (1.2) | 9.7 (2.9) | 50.1 (10.2) | <.01 |
20,000–34,999‡ | 10.0 (1.6) | 15.6 (4.7) | 25.1 (7.9) | |
35,000–49,999‡ | 11.4 (1.6) | 5.6 (2.5) | 7.9 (3.8) | |
50,000–74,999‡ | 18.3 (2.1) | 28.5 (7.8) | 16.9 (8.4) | |
75,000–99,999‡ | 20.1 (2.1) | 25.3 (8.0) | 0 (0) | |
>100,000‡ | 31.8 (2.5) | 15.3 (5.1) | 0 (0) | |
Has personal healthcare practitioner | 85.3 (2.1) | 86.9 (4.1) | 41.8 (9.6) | <.01 |
Has health insurance | 94.2 (1.6) | 91.4 (3.5) | 68.4 (9.2) | <.01 |
* Means/sums and percentages are population weighted.
† P values are for χ2 or regression comparisons of all groups to each other.
PHQ, Patient Health Questionnaire.
‡ Characteristics using % (SE).
§ Characteristics using means/sums (SE).