Diversity of Ambulatory Care Provided across Disciplines
Variable | Possible Categories (n) | General/Family Practice* (n = 3344) | Cardiology* (n = 1650) | Psychiatry* (n = 1567) |
---|---|---|---|---|
Input | ||||
Reasons for visit | 355 | 0.50 (0.00002) | 0.24 (0.00001) | 0.11 (0.00002) |
Diagnoses | 491 | 0.47 (0.00003) | 0.19 (0.00003) | 0.06 (0.00001) |
Examination/testing | 96 | 0.22 (0.00006) | 0.21 (0.00008) | 0.28 (0.0009) |
Patient characteristics | ||||
Demographic diversity† | 16 | 0.62 (0.00042) | 0.63 (0.00000) | 0.62 (0.00048) |
Output | ||||
Medications prescribed | 113 | 0.50 (0.00002) | 0.33 (0.0001) | 0.09 (0.00005) |
Procedures | 37 | 0.65 (0.00014) | 0.16 (0.00008) | — |
Other therapies | 46 | 0.37 (0.00047) | 0.20 (0.00098) | 0.23 (0.00038) |
Disposition | 5 | 0.60 (0.00000) | 0.60 (0.00000) | 0.40 (0.00000) |
Values provided as weighted proportion (SE).
* Proportion of possible categories needed to include 95% of patients; n, number of visits.
† Proportion of categories (sex × race × ethnicity).