Variable | General/Family Practice (n = 3344) | Cardiology (n = 1650) | Psychiatry (n = 1567) |
---|---|---|---|
Input (mean per visit) | |||
Reasons for visit | 1.61 (0.00001) | 1.44 (0.00001) | 1.57 (0.00001) |
Diagnoses | 1.70 (0.00001) | 1.97 (0.00001) | 1.39 (0.00001) |
Examination/testing | 1.68 (0.00002) | 1.97 (0.00002) | 0.14 (0.00001) |
Patient characteristics | |||
Proportion of new patients | 0.08 (0.000003) | 0.13 (0.000006) | 0.11 (0.000005) |
Output (mean per visit) | |||
Medications prescribed | 1.80 (0.00002) | 2.94 (0.00004) | 1.60 (0.00002) |
Procedures | 0.03 (0.00000) | 0.01 (0.00000) | 0 |
Other therapies | 0.61 (0.00001) | 0.59 (0.00001) | 1.52 (0.00002) |
Values provided as weighted mean (SE).
n, number of visits.