Surveillance Epidemiology and End Results 5-Year Survival Rates* among the US Population, 1975 to 1977 and 1999 to 2005, by Selected Primary Cancer Site
Survival Rates by Age (%) | ||||
---|---|---|---|---|
0–14 Years | 0–19 Years | |||
1975–1977 | 1999–2005 | 1975–1977 | 1999–2005 | |
All sites, all races | 58.1 | 81.3 | 61.6 | 81.0 |
Hodgkin lymphoma | 80.5 | 95.4 | 86.0 | 95.5 |
Wilms tumor | 73.1 | 91.2 | 72.6 | 91.2 |
Acute lymphoblastic leukemia | 57.6 | 89.0 | 54.1 | 85.1 |
Non-Hodgkin lymphoma | 43.5 | 86.3 | 44.6 | 84.4 |
Leukemia | 50.4 | 83.6 | 45.5 | 78.7 |
Soft tissue | 61.0 | 81.0 | 65.2 | 75.6 |
Brain and central nervous system | 56.9 | 73.8 | 58.8 | 74.2 |
Neuroblastoma | 52.4 | 74.2 | 52.7 | 73.9 |
Bone and joint | 49.9 | 71.8 | 50.4 | 68.5 |
Acute myeloid leukemia | 18.8 | 60.2 | 18.7 | 55.0 |
* Rates are based on follow-up of patients into 2006.