Table 2.

Indications for Nasolaryngoscopy (n = 276)

Age (years)SexRaceAlcohol UseTobacco Use
<50≥50P*FemaleMalePBlackWhitePNoneEverPNoneEverP
Symptoms
    Chronic cough17 (14.2)30 (19.9).2238 (19.4)9 (11.4).1118 (15.0)22 (17.7).5634 (18.9)12 (14.0)0.3230 (18.1)17 (16.3).72
    Globus sensation41 (34.2)47 (31.1).6065 (33.2)23 (29.1).5233 (27.5)47 (37.9).0854 (30.0)32 (37.2)0.2455 (33.1)31 (29.8).57
    Hoarseness59 (49.2)81 (53.6).46103 (52.6)38 (48.1).5065 (52.4)62 (51.7).9193 (51.7)44 (51.2)0.9481 (48.8)58 (55.8).26
    Reflux6 (5.0)9 (6.0).7313 (6.6)2 (2.5).1810 (4.1)4 (3.2).0910 (5.6)5 (5.8)0.939 (5.4)6 (5.8).91
    Sore throat17 (14.2)13 (8.6).1524 (12.2)6 (7.6).2614 (11.3)12 (10.0).7423 (12.8)6 (20.7)0.1621 (12.7)8 (7.7).20
Diagnoses
    Chronic rhinitis24 (20.0)13 (8.6).00724 (12.2)13 (16.5).3519 (15.8)14 (11.3).3027 (15.0)9 (10.5)0.3126 (15.7)10 (9.6).16
    Chronic sinusitis11 (9.2)4 (2.6).0211 (5.6)4 (5.1).868 (6.7)5 (4.0).369 (5.0)3 (3.5)0.5811 (5.5)3 (4.3).69
    Dysphagia4 (3.3)13 (8.6).0810 (5.1)7 (8.9).247 (5.8)10 (8.1).496 (3.3)11 (12.8)0.0037 (4.2)10 (9.6).08
    Epistaxis5 (4.2)10 (6.6).3812 (6.1)6 (7.6).669 (7.5)8 (6.5).759 (5.0)8 (9.3)0.1812 (7.2)6 (5.8).64
    Hemoptysis2 (1.7)1 (0.7).432 (1.0)1 (1.3).862 (1.7)0 (0.0).153 (1.7)0 (0.0)0.233 (1.8)0 (0.0).17
    History of vocal cord polyp1 (0.8)7 (4.6).075 (2.6)3 (3.8).583 (2.5)2 (1.6).635 (2.8)2 (2.3)0.831 (0.6)7 (6.7).004
  • Values provided as n (%). Note that denominator numbers may vary slightly from numbers listed in Table 1 because of missing data for that particular analysis.

  • * χ2 analyses for other demographics.