Surveillance Epidemiology and End Results Age-Adjusted Childhood Cancer Death Rates* among the US Population for All Races and Sexes, 1975 and 2006 by Primary Cancer Site
Death Rates by Age | ||||
---|---|---|---|---|
0–14 Years | 0–19 Years | |||
1975 | 2006 | 1975 | 2006 | |
All sites, all races | 4.9 | 2.2 | 5.1 | 2.5 |
Brain and nervous system | 1.0 | 0.6 | 0.9 | 0.7 |
Leukemia | 2.1 | 0.7 | 2.0 | 0.7 |
Acute lymphoblastic leukemia | 1.2 | 0.3 | 1.0 | 0.3 |
Soft tissue | 0.1 | 0.1 | 0.2 | 0.2 |
Kidney and renal pelvis | 0.2 | 0.1 | 0.1 | 0.1 |
Non-Hodgkin lymphoma | 0.4 | 0.1 | 0.4 | 0.1 |
Hodgkin lymphoma | 0.0 | — | 0.1 | 0.0 |
* Rates are per 100,000 and are age-adjusted to the 2000 US population.