Characteristics of Enrolled Participants
Overall (n) (n = 97) | No Label Group (n [%]) (n = 47) | Label Group (n [%]) (n = 50) | P | |
---|---|---|---|---|
Age category (years) | .27 | |||
24–39 | 49 | 21 (45) | 28 (56) | |
≥40 | 48 | 26 (55) | 22 (44) | |
Female sex | 43 | 20 (43) | 23 (46) | .73 |
Race | .26 | |||
White | 36 | 18 (38) | 18 (36) | |
Black | 49 | 22 (47) | 27 (54) | |
Other | 12 | 7 (16) | 5 (10) | |
Hispanic ethnicity | 10 | 7 (15) | 3 (6) | .15 |
Education level | .42 | |||
<High school | 11 | 7 (15) | 4 (8) | |
High school graduate | 9 | 6 (13) | 3 (6) | |
Some college | 33 | 15 (32) | 18 (36) | |
College graduate | 44 | 19 (40) | 25 (50) | |
Self-reported health | .19 | |||
Excellent | 19 | 5 (11) | 14 (28) | |
Very good | 41 | 23 (49) | 18 (36) | |
Good | 33 | 17 (36) | 16 (32) | |
Fair | 4 | 2 (4) | 2 (4) | |
Poor | 0 | 0 | 0 | |
Married or living with partner | 48 | 24 (51) | 24 (48) | .84 |
Current smoker | 28 | 13 (28) | 15 (30) | .80 |
Medical problems* | ||||
Anxiety | 9 | 7 (15) | 2 (4) | .09 |
Asthma | 8 | 1 (2) | 7 (14) | .06 |
Arthritis or chronic pain | 9 | 5 (11) | 4 (8) | .74 |
Cancer | 1 | 1 (2) | 0 (0) | .49 |
Depression | 16 | 8 (17) | 8 (16) | 1.0 |
Heartburn | 7 | 2 (4) | 5 (10) | .44 |
High cholesterol | 11 | 6 (13) | 5 (10) | .76 |
Migraines | 6 | 2 (4) | 4 (8) | .68 |
Thyroid disorder | 3 | 1 (2) | 2 (4) | 1.0 |
None of the above | 23 | 11 (23) | 12 (24) | 1.0 |
Average systolic BP (mm Hg) | 129.0 | 128.6 | 129.4 | .57† |
Average diastolic BP (mm Hg) | 81.9 | 81.7 | 82.1 | .75† |
BP, blood pressure.
* P for differences in medical problems by Fisher's exact test; all others by χ2 test unless otherwise noted.
† P calculated by t test.