Table 2.

Quality of Overall Medical Care Experiences among Patients by Physician Specialty and Patient Sociodemographic Characteristics

CharacteristicsPrimary Care AreasSpecialty Care Areas
Primary CareInternal MedicineFamily MedicinePediatricsSpecialty CareObstetrics/GynecologyGastroenterologyGeneral SurgeryDermatology
Mean (SD)nMean (SD)nMean (SD)nMean (SD)nMean (SD)nMean (SD)nMean (SD)nMean (SD)nMean (SD)n
Sex
    Male26.47 (5.93)6327.38 (4.86)3025.79 (6.60)2725.01 (7.88)624.44 (4.91)12724.58 (5.27)3824.28 (4.69)4824.50 (4.93)41
    Female26.69 (4.97)18826.08 (5.63)4726.89 (4.35)6626.90 (5.09)7524.61 (5.91)20726.16 (4.93)5223.35 (5.25)3625.59 (4.58)45
Age (years)F = 3.76*
    <1826.98 (5.00)78226.24 (2.83)26.97 (2.03)628.31 (1.37)325.37 (2.35)2
    18–4425.82 (5.49)12825.85 (5.73)6025.80 (5.31)6824.36 (5.65)22423.38 (7.26)6626.34 (4.36)4722.83 (4.39)4925.11 (4.94)62
    45–6429.22 (4.16)2928.97 (4.06)1629.51 (4.41)1325.09 (4.98)8528.19 (1.61)424.25 (5.98)3825.15 (4.28)2525.65 (3.85)18
    ≥6528.54 (5.94)526.01 (9.88)230.23 (3.34)324.85 (6.91)1522.57 (0.49)226.50 (7.22)1020.86 (7.53)3
EducationF = 3.34*
    <High school27.24 (5.39)3427.89 (8.67)928.20 (3.46)926.32 (3.96)1625.19 (5.28)6624.29 (4.77)223.75 (4.97)2023.87 (5.32)3225.74 (2.42)12
    High school27.91 (4.01)6127.41 (3.37)1427.65 (4.03)1828.31 (4.37)2924.68 (5.07)9025.23 (4.57)1325.20 (5.22)2324.59 (4.31)2524.77 (4.37)29
    Some college25.41 (5.70)10425.25 (5.74)3825.79 (5.12)4125.01 (6.68)2525.47 (5.44)10224.73 (5.38)2525.94 (5.49)3621.61 (4.03)1725.22 (5.42)24
    ≥College26.99 (5.42)4827.09 (4.82)1626.98 (6.18)2226.85 (5.08)1025.23 (5.31)6723.80 (7.11)3127.70 (2.76)1125.86 (5.44)825.19 (5.05)17
Employment
    Full time26.50 (5.61)12525.74 (6.13)2927.41 (5.63)4626.09 (5.27)5024.55 (5.15)16424.97 (5.79)2423.62 (5.44)4622.73 (4.38)4525.01 (4.90)49
    Part time27.37 (4.29)2128.30 (4.20)726.92 (3.11)1026.87 (7.45)423.03 (5.25)3921.65 (7.40)924.15 (5.27)1522.53 (3.11)622.90 (4.13)9
    Unemployed27.84 (5.60)3926.95 (6.93)1125.79 (5.93)1229.99 (3.57)1625.09 (5.97)8423.74 (7.66)2725.99 (4.27)2025.54 (6.10)2125.68 (4.20)16
    Retired, in school, or other25.91 (4.78)6326.40 (5.15)3025.60 (3.78)2425.08 (6.15)925.38 (5.70)4023.89 (7.66)1125.68 (5.64)825.93 (3.85)926.12 (5.24)12
Household income (New Taiwan $)F = 3.39*
    <650,00027.01 (4.75)4628.14 (5.18)725.42 (4.45)2328.80 (4.47)1623.13 (5.95)7420.05 (7.04)2524.51 (7.57)1323.81 (2.22)1725.63 (3.66)19
    650,000–849,00028.01 (5.40)5227.74 (5.73)2429.12 (3.74)1826.64 (7.07)1024.43 (5.41)9025.38 (5.59)1323.38 (5.53)2023.53 (5.13)3125.84 (5.46)26
    ≥850,00026.95 (5.64)3325.49 (5.51)1328.39 (6.39)1426.75 (3.58)622.81 (5.85)3819.10 (9.58)823.26 (2.35)522.38 (3.52)624.39 (4.60)19
Health statusF = 6.59F = 7.88F = 4.41F = 3.81
    Excellent26.57 (6.02)2124.96 (7.95)929.01 (3.38)626.55 (4.53)625.35 (3.89)2023.88 (5.68)728.59 (1.22)325.79 (2.54)425.14 (2.17)6
    Very good26.50 (4.96)8725.63 (4.68)2326.64 (4.99)3327.01 (5.20)3125.69 (5.59)6926.21 (4.74)1327.39 (4.02)2325.47 (5.82)923.87 (6.85)24
    Good26.62 (5.12)7026.93 (5.10)2526.43 (5.65)2626.49 (4.62)1925.99 (4.25)9426.46 (4.73)2626.27 (3.81)1924.43 (5.71)1326.06 (3.50)36
    Fair26.52 (5.88)7626.35 (6.61)2225.87 (5.03)2727.31 (6.19)2722.75 (5.94)14418.85 (8.31)3324.87 (4.73)3523.02 (4.25)5724.79 (4.18)19
    Poor26.85 (4.07)328.46 (4.18)223.62 (3.38)122.88 (9.05)1119.85 (8.08)834.83 (1.94)223.24 (3.28)1
Physical/mental problems
    Yes28.23 (5.23)2626.05 (1.15)328.22 (6.26)1629.19 (3.82)726.79 (3.94)3328.53 (3.98)626.61 (2.91)1327.74 (4.90)824.17 (4.03)6
    No26.70 (5.24)19226.22 (6.08)6826.55 (4.81)6327.40 (4.60)6125.33 (5.01)22725.28 (5.36)5126.83 (4.55)5124.10 (4.82)5225.21 (5.02)73
Additional private insuranceF = 15.55F = 8.70F = 9.17F = 4.91*
    Yes28.61 (4.27)8028.43 (4.15)3028.58 (3.69)3128.93 (5.41)1926.11 (4.95)9728.29 (5.57)1428.32 (2.79)2724.99 (5.32)3523.69 (4.58)21
    No25.33 (5.97)7523.45 (7.74)2025.26 (4.45)2426.61 (5.55)3125.07 (3.99)12925.91 (3.33)3025.92 (4.92)2823.65 (4.18)3625.13 (3.15)35
  • Mean (SD) statistics are for the overall quality of primary care experiences. Analysis of variance compares differences across categories of patient characteristics.

  • * P < .05.

  • P < .01.

  • P < .001.