Test (Reference) | Day 0, 0800 Hours | Day 0, 1400 Hours | Day 0, 1800 Hours | Day 1 | Day 2 |
---|---|---|---|---|---|
Potassium (3.6–5.1 mmol/L) | 2.0 | 3.4 | 4.0 | 3.6 | 4.4 |
Glucose (70–100 mg/dL) | 128 | 95 | 93 | ||
FT3 (2.3–4.2 pg/mL) | 9.0 | ||||
T4 (4.5–10.9 mcg/dL) | 19.4 | ||||
TSH (0.35–5.5 mcIU/mL) | 0.013 | ||||
Urine potassium (mmol/L) | 23 |
FT3, free triiodothyronine; T4, thyroxine total; TSH, thyroid-stimulating hormone.