Comorbid Condition | Total with Comorbidity | Age Distribution (Years) | Gender Distribution | |||
---|---|---|---|---|---|---|
<40 (n = 566) | 40–59 (n = 601) | ≥60 (n = 346) | Women (n = 967) | Men (n = 546) | ||
Coronary heart disease | 79 (5.2) | 1 (1.3) | 17 (21.5) | 61 (77.2) | 41 (51.9) | 38 (48.1) |
Cerebrovascular disease | 46 (3.0) | 0 (0.0) | 6 (13.0) | 40 (87.0) | 29 (63.0) | 17 (37.0) |
Diabetes | 172 (11.4) | 17 (9.9) | 66 (38.4) | 89 (51.7) | 101 (58.7) | 71 (41.3) |
Cancer | 55 (3.6) | 1 (1.8) | 15 (27.3) | 39 (70.9) | 34 (61.8) | 21 (38.2) |
Congestive heart failure | 21 (1.4) | 0 (0.0) | 2 (9.5) | 19 (90.5) | 13 (61.9) | 8 (38.1) |
Chronic obstructive pulmonary disease | 51 (3.4) | 0 (0.0) | 14 (27.5) | 37 (72.5) | 30 (58.8) | 21 (41.2) |
Comorbidities | ||||||
0 | 1,200 (79.3) | 548 (45.7) | 498 (41.5) | 154 (12.8) | 783 (65.3) | 417 (34.8) |
1 | 224 (14.8) | 17 (75.9) | 88 (39.3) | 119 (53.1) | 133 (59.4) | 91 (40.6) |
≥2 | 89 (5.9) | 1 (1.1) | 15 (16.9) | 73 (82.0) | 51 (57.3) | 38 (42.7) |
All data shown as n (%).