Prevalence Ratios of Diabetes by Risk Factor Using Multivariate Models by Race/Ethnicity
| Race/ethnicity (ratio [95% CI]) | |||
|---|---|---|---|
| Non-Hispanic White | Minorities | All Patients | |
| Age (years) | |||
| 20–39 | 1.00 | 1.00 | 1.00 |
| 40–65 | 2.35 (0.90–6.13) | 2.37 (1.64–3.44) | 2.35 (1.67–3.30) |
| Acanthosis Nigricans | |||
| No | 1.00 | 1.00 | 1.00 |
| Yes | 2.10 (1.25–3.52) | 1.47 (1.21–1.80) | 1.51 (1.25–1.82) |
| BMI category | |||
| Normal | 1.00 | 1.00 | 1.00 |
| Overweight | 1.13 (0.47–2.73) | 1.10 (0.80–1.51) | 1.14 (0.84–1.54) |
| Obese | 1.92 (0.89–4.15) | 1.09 (0.81–1.46) | 1.24 (0.94- 1.63) |
| Family history of diabetes | |||
| No | 1.00 | 1.00 | 1.00 |
| Yes | 2.31 (1.31–4.05) | 2.00 (1.51–2.65) | 2.06 (1.60–2.66) |
| Hypertension | |||
| No | 1.00 | 1.00 | 1.00 |
| Yes | 1.94 (1.14–3.31) | 1.72 (1.34–2.21) | 1.79 (1.42–2.25) |
| Dyslipidemia | |||
| No | 1.00 | 1.00 | 1.00 |
| Yes | 3.54 (1.85–6.76) | 1.94 (1.53–2.45) | 2.10 (1.69–2.62) |
| Sex | |||
| Female | 1.00 | 1.00 | 1.00 |
| Male | 1.53 (1.00–2.35) | 1.21 (1.00–1.48) | 1.28 (1.07–1.53) |
| Minority | |||
| No | 1.00 | ||
| Yes | 1.73 (1.37–2.19) | ||
Bolded values indicate statistically significant risk ratios, controlling for all other listed risk factors. BMI, body mass index.