Age (years) | Family History of T2DM | Overweight or Obese | Hypertension | Dyslipidemia | Acanthosis Nigricans | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All races/ ethnicities | African American | Hispanic/ Latino | Non-Hispanic White | Other* | All races/ ethnicities | African American | Hispanic/ Latino | Non-Hispanic White | Other* | All races/ ethnicities | African American | Hispanic/ Latino | Non-Hispanic White | Other* | All races/ ethnicities | African American | Hispanic/ Latino | Non-Hispanic White | Other* | All races/ ethnicities | African American | Hispanic/ Latino | Non-Hispanic White | Other* | |
All | 1072/1684 (63.7) | 248/351 (70.7) | 458/703 (65.1) | 291/513 (56.7) | 75/117 (64.1) | 1294/1730 (74.8) | 292/362 (80.7) | 565/714 (79.1) | 363/531 (68.4) | 74/123 (60.2) | 669/1701 (39.3) | 187/356 (52.5) | 240/706 (34.0) | 198/521 (38.0) | 44/118 (37.3) | (37.7) 578 /1535 | 105/318 (33.0) | 230/638 (36.1) | 197/478 (41.2) | 46/101 (45.5) | 336/1730 (19.4) | 97/362 (26.8) | 186/714 (26.1) | 32/531 (6.0) | 21/123 (17.1) |
7–19 | 88/142 (62.0) | 35/53 (66.0) | 35/55 (63.6) | 13/29 (44.8) | 5/5 (100) | 70/143 (49.0) | 27/53 (50.9) | 32/55 (58.2) | 9/30 (30.0) | 2/5 (40.0) | 5/139 (3.6) | 0/52 (0.0) | 2/53 (3.8) | 3/30 (10.0) | 0/4 (0.0) | (0.0) 0/128 | 0/51 (0.0) | 0/48 (0.0) | 0/28 (0.0) | 0/1 (0.0) | 26/143 (18.2) | 9/53 (17.0) | 16/55 (29.1) | 1/30 (3.3) | 0/5 (0.0) |
20–39 | 296/484 (61.2) | 55/81 (67.9) | 142/233 (60.9) | 74/132 (56.1) | 25/38 (65.8) | 361/497 (72.6) | 72/85 (84.7) | 185/237 (78.1) | 81/135 (60.0) | 23/40 (57.5) | 83/490 (16.9) | 23/84 (27.4) | 25/234 (10.7) | 26/132 (19.7) | 9/40 (22.5) | (18.3) 76/416 | 7/68 (10.3) | 41/203 (20.2) | 20/117 (17.1) | 8/28 (28.6) | 111/497 (22.3) | 25/85 (29.4) | 68/237 (28.7) | 10/135 (7.4) | 8/40 (20.0) |
40–65 | 688/1058 (65.0) | 158/217 (72.8) | 281/415 (67.7) | 204/352 (58.0) | 45/74 (60.8) | 863/1090 (79.2) | 193/224 (86.2) | 348/422 (82.5) | 273/366 (74.6) | 49/78 (62.8) | 581/1072 (54.2) | 164/220 (74.5) | 213/419 (50.8) | 169/359 (47.1) | 35/74 (47.3) | 502/991 (50.7) | 98/199 (49.2) | 189/387 (48.8) | 177/333 (53.2) | 38/72 (52.8) | 199/1090 (18.3) | 63/224 (28.1) | 102/422 (24.2) | 21/366 (5.7) | 13/78 (16.7) |
Values provided as n/N (%). T2DM, type 2 diabetes mellitus.
* “Other” race or ethnicity including American Indian/Alaska Native, Asian, or Mixed ethnicity/race.